Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber d1 Order by parameter l1 Order by parameter d2 Order by parameter h1 Order by parameter l2 Order by parameter A/F Order by parameter Price/stock Add to basket
B0020.030-005 M 3 5 5.5 3 - 2.5
B0020.030-006 M 3 6 5.5 3 - 2.5
B0020.030-008 M 3 8 5.5 3 - 2.5
B0020.030-010 M 3 10 5.5 3 - 2.5
B0020.030-012 M 3 12 5.5 3 - 2.5
B0020.030-020 M 3 20 5.5 3 18 2.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.030-025 M 3 25 5.5 3 18 2.5
B0020.040-006 M 4 6 7 4 - 3
B0020.040-008 M 4 8 7 4 - 3

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.040-010 M 4 10 7 4 - 3

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.040-012 M 4 12 7 4 - 3

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.040-016 M 4 16 7 4 - 3
B0020.040-020 M 4 20 7 4 20 3
B0020.040-025 M 4 25 7 4 20 3
B0020.040-035 M 4 35 7 4 20 3
B0020.050-008 M 5 8 8.5 5 - 4
B0020.050-010 M 5 10 8.5 5 - 4

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.050-012 M 5 12 8.5 5 - 4

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.050-016 M 5 16 8.5 5 - 4

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.050-020 M 5 20 8.5 5 - 4
B0020.050-025 M 5 25 8.5 5 22 4
B0020.050-035 M 5 35 8.5 5 22 4

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.060-008 M 6 8 10 6 - 5
B0020.060-012 M 6 12 10 6 - 5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.060-016 M 6 16 10 6 - 5
B0020.060-020 M 6 20 10 6 - 5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.060-025 M 6 25 10 6 24 5
B0020.060-035 M 6 35 10 6 24 5
B0020.060-040 M 6 40 10 6 24 5
B0020.080-012 M 8 12 13 8 - 6
B0020.080-016 M 8 16 13 8 - 6
B0020.080-020 M 8 20 13 8 - 6
B0020.080-025 M 8 25 13 8 - 6
B0020.080-035 M 8 35 13 8 28 6
B0020.080-040 M 8 40 13 8 28 6
B0020.080-050 M 8 50 13 8 28 6
B0020.100-016 M10 16 16 10 - 8
B0020.100-020 M10 20 16 10 - 8
B0020.100-025 M10 25 16 10 - 8
B0020.100-035 M10 35 16 10 32 8
B0020.100-040 M10 40 16 10 32 8
B0020.100-050 M10 50 16 10 32 8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0020.120-030 M12 30 18 12 - 10
B0020.120-040 M12 40 18 12 36 10
B0020.120-050 M12 50 18 12 36 10
B0020.120-060 M12 60 18 12 36 10
B0020.120-080 M12 80 18 12 36 10

Technical & Application

Material

Brass, Cu3 (Cuzn39pb3).

Technical Notes

To DIN 912. For the majority of screw lengths the threads goes all the way to the head of the screw (i.e. l1= l2) less 2.5 thread pitches.
For longer length screws the threaded portion l21.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.030-005 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.030-006 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.030-008 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.030-010 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.030-012 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.030-020 0 1-199£ 0.94200-299£ 0.85300-449£ 0.80450+£ 0.75
B0020.030-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.040-006 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.040-008 0 1-199£ 1.08200-299£ 0.97300-449£ 0.92450+£ 0.86
B0020.040-010 0 1-199£ 1.15200-299£ 1.04300-449£ 0.98450+£ 0.92
B0020.040-012 0 1-199£ 0.99200-299£ 0.89300-449£ 0.84450+£ 0.79
B0020.040-016 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.040-020 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.040-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.040-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.050-008 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.050-010 0 1-199£ 1.25200-299£ 1.13300-449£ 1.06450+£ 1.00
B0020.050-012 0 1-199£ 1.34200-299£ 1.21300-449£ 1.14450+£ 1.07
B0020.050-016 0 1-199£ 1.17200-299£ 1.05300-449£ 0.99450+£ 0.94
B0020.050-020 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.050-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.050-035 0 1-199£ 1.52200-299£ 1.37300-449£ 1.29450+£ 1.22
B0020.060-008 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.060-012 0 1-199£ 1.68200-299£ 1.51300-449£ 1.43450+£ 1.34
B0020.060-016 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.060-020 0 1-199£ 1.86200-299£ 1.67300-449£ 1.58450+£ 1.49
B0020.060-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.060-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.060-040 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.080-012 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.080-016 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.080-020 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.080-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.080-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.080-040 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.080-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.100-016 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.100-020 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.100-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.100-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.100-040 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.100-050 0 1-199£ 3.85200-299£ 3.47300-449£ 3.27450+£ 3.08
B0020.120-030 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.120-040 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.120-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.120-060 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0020.120-080 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

B0020. Hexagon Socket Head Cap Screws 339 kB pdf
Hex Screws 2 MB pdf
Brass 8 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message